Leading and Wholesaler of Abirapro 250mgTablets, Abritiga 250mg Tablets, Bdron 250mg Tablets, Erlotero-150mg Tablets, Evertor 5mg Tablets, Fosbait 500mg Tablets, Gefitero 250mg Tablets, Gefticip 250mg Tablets, Ledifos Tablets, Mycofit 360mg S Tablets, Myhep All Tablets, Samtica 250mg Abiraterone Acetate Tablets, Sofocure 400mg Tablets, Sovihep V Tablets, Tafnat Tablets, Tenvir EM Tablets, Tykerb 250mg Tablets, Velpanat Tablets, Voritek 200mg Tablets, Votrient 400mg Tablets, Xbira 250mg Tablets and Xovoltib 30mg Tablets from Delhi.
| Business Type | Supplier |
| Brand Name | Abirapro |
| Composition | Abiraterone Acetate |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Abritiga |
| Composition | Abiraterone Acetate |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Bdron |
| Composition | Abiraterone Acitate |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Grade | Pharmaceutical Grade |
| Medicine Type | Allopathic |
| Brand Name | Erlotero |
| Composition | Erlotinib |
| Manufacturer | Hetero |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Usage | Hospital, Clinic |
| Business Type | Supplier |
| Brand | Evertor |
| Composition | Everolimus |
| Manufacturer | Biocon |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Grade | Pharmaceutical Grade |
| Medicine Type | Allopathic |
| Brand Name | Fosbait |
| Composition | Lanthanum Carbonate Chewable |
| Manufacturer | Panacea Biotec |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Gefitero |
| Composition | Gefitinib |
| Manufacturer | Oncology |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Gefticip |
| Manufacturer | Cipla |
| Composition | Gefitinib (250mg) |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Uses | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Ledifos |
| Manufacturer | Oncology |
| Composition | Ledipasvir And Sofosbuvir Tablets |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Grade | Pharmaceutical Grade |
| Medicine Type | Allopathic |
| Manufacturer | Intas |
| Brand Name | Mycofit-S |
| Composition | Mycophenolic Acid Delayed-Release |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Application | Hospital, Clinic |
| Business Type | Supplier |
| Composition | Sofosbuvir 400 mg & Velpatasvir 100 mg |
| Brand Name | MyHep All |
| Manufacturer | Mylan |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Samtica |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Composition | Abiraterone Acetate (250mg) |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Composition | Sofosbuvir |
| Brand Name | Sofocure |
| Manufacturer | Emcure |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Usage | Hospital, Clinic |
| Business Type | Supplier |
| Composition | Sofosbuvir 400 mg & Velpatasvir 100 mg |
| Brand | Sovihep V |
| Manufacturer | Zydus Heptiza |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Medicine Type | Allopathic |
| Manufacturer | Natco |
| Composition | Tenofovir Alafenamide Tablets |
| Brand Name | Tafnat |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Usage | Hospital, Clinic |
| Business Type | Supplier |
| Usage/Application | Hospital, Clinic |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Brand Name | Tenvir-EM |
| Manufacturer | Cipla |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade Standard | Pharmaceutical Grade |
| Business Type | Supplier |
| Brand | Tykerb |
| Manufacturer | Novartis |
| Composition | Lapatinib |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Composition | Sofosbuvir Velpatasvir |
| Brand Name | Velpanat |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand Name | Voritek |
| Manufacturer | Cipla |
| Composition | Voriconazole |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Brand | Votrient |
| Composition | Pazopanib |
| Manufacturer | Novartis |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
| Business Type | Supplier |
| Medicine Type | Allopathic |
| Composition | Abiraterone Acetate |
| Dosage | As Per Doctor Prescription |
| Brand Name | Xbira |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Application | Hospital, Clinic |
| Business Type | Supplier |
| Composition | Afatinib Dimatinib |
| Manufacturer | Boehringer Ingelheim |
| Brand | Xovoltib |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Dosage | As per Doctor Prescription |
| Purity | 100% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Hospital, Clinic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.